PRELIMS RECAP | FINALS RECAP |
|
CLASS A |
1. | Blanchard | 61.10 |
OUTSTANDING MUSIC - Blanchard |
OUTSTANDING VISUAL - Blanchard |
OUTSTANDING G.E. - Blanchard |
OUTSTANDING PERCUSSION - Blanchard |
OUTSTANDING COLOR GUARD - Blanchard |
|
CLASS AA |
1. | Grain Valley (MO) | 77.75 |
2. | Coweta | 77.20 |
3. | Blue Valley (KS) | 72.15 |
4. | Collinsville | 69.65 |
5. | Willard (MO) | 66.95 |
6. | Sapulpa | 66.90 |
7. | Carl Albert | 65.30 |
8. | Stillwater | 64.90 |
OUTSTANDING MUSIC - Grain Valley (MO) |
OUTSTANDING VISUAL - Coweta & Grain Valley (MO) |
OUTSTANDING G.E. - Grain Valley (MO) |
OUTSTANDING PERCUSSION - Grain Valley (MO) |
OUTSTANDING COLOR GUARD - Coweta |
|
CLASS AAA |
1. | Bixby | 77.50 |
2. | Poteet (TX) | 77.15 |
3. | Van Buren (AR) | 75.75 |
4. | Kickapoo (MO) | 75.75 |
5. | Choctaw | 71.05 |
6. | Nixa (MO) | 70.25 |
7. | Putnam City North | 68.85 |
8. | Parkway South (MO) | 68.40 |
9. | Bartlesville | 66.15 |
OUTSTANDING MUSIC - Bixby |
OUTSTANDING VISUAL - Bixby |
OUTSTANDING G.E. - Van Buren (AR) |
OUTSTANDING PERCUSSION - Poteet (TX) |
OUTSTANDING COLOR GUARD - Choctaw |
|
CLASS AAAA |
1. | Owasso | 82.65 |
2. | Jenks | 78.40 |
3. | Mustang | 76.45 |
4. | Lafayette (MO) | 71.70 |
OUTSTANDING MUSIC - Owasso |
OUTSTANDING VISUAL - Owasso |
OUTSTANDING G.E. - Owasso |
OUTSTANDING PERCUSSION - Owasso |
OUTSTANDING COLOR GUARD - Owasso |
|
FINALS |
1. | Owasso | 82.10 |
2. | Grain Valley (MO) | 79.00 |
3. | Jenks | 78.55 |
4. | Bixby | 78.20 |
5. | Coweta | 77.25 |
6. | Kickapoo (MO) | 76.00 |
7. | Poteet (TX) | 74.80 |
8. | Mustang | 74.50 |
9. | Van Buren (AR) | 74.15 |
10. | Lafayette (MO) | 71.00 |
11. | Choctaw | 70.95 |
12. | Blue Valley (KS) | 70.35 |
OUTSTANDING MUSIC - Owasso |
OUTSTANDING VISUAL - Owasso |
OUTSTANDING G.E. - Owasso |