PRELIMS
SCHOOL
| CLASS
| TOTAL
| PLACE
|
St. Charles West (MO) | A | 61.40 | 1 |
Oologah | A | 59.50 | 2 |
Catoosa | A | 52.55 | 3 |
| | | |
BlueValley (KS) | AA | 76.00 | 1 |
Stillwater | AA | 75.55 | 2 |
Coweta | AA | 73.45 | 3 |
BlueValley West (KS) | AA | 73.20 | 4 |
Bixby | AA | 73.00 | 5 |
WebbCity (MO) | AA | 69.40 | 6 |
Willard (MO) | AA | 68.05 | 7 |
Lebanon (MO) | AA | 63.85 | 8 |
Branson (MO) | AA | 62.30 | 9 |
Nixa (MO) | AA | 62.15 | 10 |
Tulsa Memorial | AA | 58.95 | 11 |
| | | |
Van Buren (AR) | AAA | 78.00 | 1 |
Kickapoo (MO) | AAA | 75.35 | 2 |
Edmond Memorial | AAA | 75.30 | 3 |
Southmoore | AAA | 71.10 | 4 |
Yukon | AAA | 70.25 | 5 |
Bartlesville | AAA | 66.30 | 6 |
Edmond Sante Fe | AAA | 64.75 | 7 |
Parkway South (MO) | AAA | 64.70 | 8 |
PutnamCity North | AAA | 61.40 | 9 |
| | | |
Blue Springs (MO) | AAAA | 81.10 | 1 |
CLASS A AWARDS:
Outstanding Music ? Oologah
Outstanding Visual ? St. Charles West (MO)
Outstanding General Effect ? St. Charles West (MO)
CLASS AA AWARDS:
Outstanding Music ? Blue Valley (KS)
Outstanding Visual ? Blue Valley West (KS)
Outstanding General Effect ? Stillwater
CLASS AAA AWARDS:
Outstanding Music ? Van Buren (AR)
Outstanding Visual ? Van Buren (AR)
Outstanding General Effect ? Van Buren (AR)
CLASS AAAA AWARDS:
Outstanding Music ? Blue Springs (MO)
Outstanding Visual ? Blue Springs (MO)
Outstanding General Effect ? Blue Springs (MO)
FINALS
SCHOOL
| TOTAL
| PLACE
|
Blue Springs (MO) | 78.60 | 1 |
Van Buren (AR) | 73.85 | 2 |
Edmond Memorial | 73.05 | 3 |
Stillwater | 72.80 | 4 |
Kickapoo (MO) | 72.10 | 5 |
BlueValley West (KS) | 71.05 | 6 |
Bixby | 69.30 | 7 |
Coweta | 67.95 | 8 |
Yukon | 67.90 | 9 |
BlueValley (KS) | 66.80 | 10 |
WebbCity (MO) | 65.05 | 11 |
Southmoore | 65.05 | 12 |
FINALS AWARDS:
Outstanding Music ? Blue Springs (MO)
Outstanding Visual ? Van Buren (AR)
Outstanding General Effect ? Blue Springs (MO)