Contest Results brought to you by "The Music Store, Inc."
http://www.musicstoreinc.com

 
NSU Green Country Jazz Festival - March 8, 2010

Posted: 04-06-2011
Updated: 04-06-2011
By: Larry York
SCHOOL                CLASS   J1  J2  TOTAL

Will Rogers JH          JH    86  88   174

Sapulpa HS            COMBO   86  88   174
Tulsa Central HS      COMBO   93  96   189
Lincoln Christian 1   COMBO   84  90   174
Lincoln Christian 2   COMBO   85  75   160
Lincoln Christian 3   COMBO   79  93   172
Verdigris HS          COMBO   96  92   188

Verdigris HS 2           E    88  82   170

Parkview HS             2A    86  84   170

Tulsa SAS HS            3A    84  85   169
Verdigris HS 1          3A    96  96   192

Wagoner HS              4A    92  92   184
Fort Gibson HS          4A    90  89   179

Pryor HS                5A    86  86   172

Sapulpa HS              6A    91  89   180
Claremore HS            6A    92  92   184
Union HS                6A    95  91   186
Broken Arrow HS         6A    94  94   188

AWARDS and PLACEMENTS

Junior High:
1st Place: Will Rogers JH (Claremore)

Class E:
1st Place: Verdigris HS 2

Class 2A:
1st Place: Parkview School for the Blind

Class 3A:
1st Place: Verdigris HS 1
2nd Place: Tulsa School for Arts and Sciences

Class 4A:
1st Place: Wagoner HS
2nd Place: Fort Gibson HS

Class 5A:
1st Place: Pryor HS

Class 6A:
1st Place: Broken Arrow HS
2nd Place: Union HS
3rd Place: Claremore HS

Combo:
1st Place: Tulsa Central HS
2nd Place: Verdigris HS
3rd Place: Sapulpa HS

Sweepstakes Winners:
Ballroom 1: Tulsa Central HS Combo
Ballroom 2: Verdigris HS 1 Jazz Ensemble