Contest Results brought to you by "The Music Store, Inc."
http://www.musicstoreinc.com
OSSAA State Jazz Contest OCU - CLASS E-5A-6A - April 28, 2010
Posted: 04-06-2011
Updated: 04-06-2011
By: Larry York
CLASS E,5A JUDGES: CLASS 6A JUDGES:
J1 - Steve Oare J1 - Kris Berg
J2 - Kirk Overmoe J2 - Bryce Luty
J3 - Milas Yoes J3 - Paul Onspaugh
SCHOOL CLASS J1 J2 J3 TOT PLACE
Edmond Mem 6AE #1 Rating Only
Mustang 6AE 93 91 83 267
Broken Arrow 6AE 94 97 96 287 1st
Enid 6AEE 96 88 91 275 3rd
Enid 6AE 97 93 90 280 2nd
Coweta 5AE 92 90 88 270
Verdigris 3AE 92.5 85 85 262.5
Ada 5A 88 86 84 258
Tulsa Central 5A 98 90 91 279
Durant 5A 94 96 90 280 3rd
Shawnee 5A 91 91 89 271
Guthrie 5A 87 85 90.5 262.5
Coweta 5A 93.5 98 97 288.5 2nd
Tulsa Edison 5A 98.5 97 96 291.5 1st
Putnam City W 6A 84 88 80 252
Norman 6A 85 86 86 257
Tul Memorial 6A 86 87 85 258
Del City 6A #2 Rating Only
Midwest City 6A 87 86 89 262
Sapulpa 6A 88 94 92 274
Ponca City 6A 80 90 83 253
Claremore 6A 92 89 94 275
Southmoore 6A 91 93 95 279
Enid 6A 90 94 95.5 280.5
Edmond Mem 6A #1 Rating Only
Mustang 6A 96 96 97 289 2nd
Yukon 6A #1 Rating Only
Union 6A 91.5 95.5 96 283 3rd
Broken Arrow 6A 94 96.5 99 289.5 1st